Paito Warna Harian Cambodia adalah alat penting bagi pemain togel untuk mencatat dan memantau hasil keluaran angka setiap hari, memungkinkan analisis pola dan tarikan angka yang lebih akurat. Dengan paito harian, pemain dapat melihat frekuensi kemunculan angka-angka tertentu, serta pola yang terbentuk dari hasil keluaran Cambodia secara konsisten. Tarikan angka ini memberikan gambaran mengenai angka-angka yang berpotensi besar untuk muncul di undian berikutnya. Menggunakan paito harian Cambodia membantu pemain membuat prediksi dengan lebih terarah, berdasarkan data aktual yang diperbarui setiap hari, sehingga strategi permainan bisa lebih optimal dan berpeluang sukses. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
13-11-2024 | 1 | 3 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
14-11-2024 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
15-11-2024 | 4 | 3 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
16-11-2024 | 8 | 3 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
17-11-2024 | 6 | 1 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
18-11-2024 | 3 | 2 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
19-11-2024 | 6 | 1 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
20-11-2024 | 8 | 1 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
21-11-2024 | 7 | 5 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
22-11-2024 | 2 | 5 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
23-11-2024 | 1 | 5 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
24-11-2024 | 0 | 3 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
25-11-2024 | 5 | 6 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
26-11-2024 | 9 | 6 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
27-11-2024 | 1 | 0 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
28-11-2024 | 9 | 3 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
29-11-2024 | 8 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
30-11-2024 | 5 | 7 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
01-12-2024 | 9 | 4 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
02-12-2024 | 9 | 1 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
03-12-2024 | 4 | 8 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
04-12-2024 | 7 | 9 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
05-12-2024 | 6 | 1 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
06-12-2024 | 0 | 5 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
07-12-2024 | 0 | 4 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
08-12-2024 | 0 | 8 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
09-12-2024 | 3 | 4 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
10-12-2024 | 4 | 5 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
11-12-2024 | 6 | 9 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
12-12-2024 | 4 | 1 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
x |